Game 8, only players that played in 1 game prior may participate. Game 9, only players that played in 2 games prior may participate. Game 10, only players that played in 3 games prior may participate.
All players are required to bring their government issued ID to all final season games in order to participate. Violation of these rules will result in a forfeit and will jeopardize future team participation in the league, even if discovered after the game is played.
WINTER 2025
Record: 7w-2l-0t-0otw-0otl 21pts
WATER BOYSRecord: 7w-2l-0t-0otw-0otl 21pts |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 41 | 33 | 74 | 78 | ||||
1 | s whitbeck scott whitbeck | 14 | W | 9 | 6 | 4 | 10 | 12 |
2 | j golod joseph golod | 16 | D | 7 | 7 | 2 | 9 | 2 |
3 | D Quinones Devyn Quinones | 19 | D | 4 | 5 | 4 | 9 | 0 |
4 | b kwasny A brandon kwasny A | 89 | W | 8 | 4 | 4 | 8 | 4 |
5 | n cancilla A nick cancilla A | 88 | C | 9 | 5 | 2 | 7 | 8 |
6 | M Oromaner Marcus Oromaner | 83 | D | 5 | 3 | 3 | 6 | 10 |
7 | t howard thomas howard | 10 | C | 8 | 2 | 2 | 4 | 2 |
8 | b schnepf A brayden schnepf A | 13 | W | 8 | 2 | 2 | 4 | 0 |
9 | j oromaner jordan oromaner | 7 | c | 5 | 2 | 2 | 4 | 0 |
10 | d maresca drew maresca | 29 | C | 5 | 1 | 3 | 4 | 4 |
11 | Z Beresid C Zachary Beresid C | 1 | W | 9 | 2 | 1 | 3 | 0 |
12 | a kolb aidan kolb | 27 | D | 9 | 0 | 3 | 3 | 4 |
13 | j beaudry jack beaudry | 8 | W | 7 | 1 | 0 | 1 | 0 |
14 | c dion conner dion | 91 | D | 4 | 1 | 0 | 1 | 18 |
15 | C Donnell Christopher Donnell | 23 | D | 6 | 0 | 1 | 1 | 6 |
16 | j whitbeck john whitbeck | 22 | W | 4 | 0 | 0 | 0 | 8 |
17 | n gigante nick gigante | 11 | D | 2 | 0 | 0 | 0 | 0 |
18 | L McDowell Lukas McDowell | 21 | D | 1 | 0 | 0 | 0 | 0 |
19 | l aybar logan aybar | - | - | 0 | 0 | 0 | 0 | 0 |
20 | Y Benami Yonah Benami | - | G | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 41 | 33 | 74 | 78 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 4 | 2 | 0 | 0 | 0 | 3.00 | .217 | |||
1 | Y Benami Yonah Benami | 30 | 6 | 4 | 2 | 0 | 0 | 0 | 3.00 | .217 |
TEAM TOTALS | 4 | 2 | 0 | 0 | 0 | 3.00 | .217 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: