SPRING 2025
Record: 4w-2l-0t-1otw-1otl 15pts
MAYHEMRecord: 4w-2l-0t-1otw-1otl 15pts |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 50 | 56 | 106 | 42 | ||||
1 | D Melnyk David Melnyk | 26 | - | 5 | 11 | 5 | 16 | 2 |
2 | A Hirsch Adam Hirsch | 12 | - | 7 | 9 | 5 | 14 | 0 |
3 | S Considine Sean Considine | 55 | - | 5 | 3 | 10 | 13 | 4 |
4 | C Guido Chris Guido | 33 | - | 7 | 5 | 6 | 11 | 4 |
5 | M Marino Mike Marino | 22 | - | 7 | 2 | 7 | 9 | 8 |
6 | T Stamatelos Tom Stamatelos | 17 | - | 4 | 3 | 4 | 7 | 2 |
7 | R Guido Rich Guido | 23 | - | 7 | 3 | 3 | 6 | 6 |
8 | D Schure Derek Schure | 10 | - | 5 | 3 | 3 | 6 | 6 |
9 | J Gaeta John Gaeta | 9 | - | 7 | 3 | 2 | 5 | 2 |
10 | J Roberts Jesse Roberts | 27 | - | 7 | 2 | 3 | 5 | 2 |
11 | J Powers Josh Powers | 34 | - | 4 | 1 | 4 | 5 | 0 |
12 | B Davidson Bryan Davidson | 48 | - | 7 | 1 | 2 | 3 | 4 |
13 | J Carroll John Carroll | 91 | - | 1 | 1 | 2 | 3 | 0 |
14 | T Forker Ted Forker | 72 | - | 1 | 2 | 0 | 2 | 0 |
15 | J Puswald John Puswald | 78 | - | 6 | 1 | 0 | 1 | 2 |
TEAM TOTALS | 50 | 56 | 106 | 42 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 5 | 2 | 0 | 1 | 0 | 4.52 | - | |||
1 | S Vidafar Steve Vidafar | 35 | 8 | 5 | 2 | 0 | 1 | 0 | 4.52 | - |
TEAM TOTALS | 5 | 2 | 0 | 1 | 0 | 4.52 | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: