SUMMER 2025
Record: 3w-0l-0t-0otw-1otl 10pts
MAYHEMRecord: 3w-0l-0t-0otw-1otl 10pts |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 28 | 26 | 54 | 18 | ||||
1 | A Hirsch Adam Hirsch | 13 | - | 4 | 6 | 5 | 11 | 0 |
2 | J Powers Josh Powers | 34 | - | 4 | 2 | 6 | 8 | 4 |
3 | S Considine Sean Considine | 55 | - | 2 | 5 | 1 | 6 | 0 |
4 | C Guido Chris Guido | 8 | - | 4 | 2 | 2 | 4 | 2 |
5 | T Stamatelos Tom Stamatelos | 17 | - | 3 | 1 | 3 | 4 | 0 |
6 | J Puswald John Puswald | 78 | - | 3 | 3 | 0 | 3 | 0 |
7 | D Schure Derek Schure | 10 | - | 3 | 3 | 0 | 3 | 6 |
8 | J Gaeta John Gaeta | 9 | - | 3 | 2 | 1 | 3 | 0 |
9 | M Marino Mike Marino | 22 | - | 3 | 1 | 2 | 3 | 0 |
10 | T Forker Ted Forker | 72 | - | 3 | 0 | 3 | 3 | 4 |
11 | J Roberts Jesse Roberts | 27 | - | 3 | 2 | 0 | 2 | 2 |
12 | C Roberts Christian Roberts | 12 | - | 3 | 1 | 1 | 2 | 0 |
13 | B Davidson Bryan Davidson | 48 | - | 4 | 0 | 2 | 2 | 0 |
14 | B Tenem Brad Tenem | - | - | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 28 | 26 | 54 | 18 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 2 | 0 | 0 | 1 | 0 | 2.67 | - | |||
1 | S Vidafar Steve Vidafar | 35 | 3 | 2 | 0 | 0 | 1 | 0 | 2.67 | - |
TEAM TOTALS | 2 | 0 | 0 | 1 | 0 | 2.67 | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: